Talks, Papers, and Posters
I upload my preprints to the arXiv preprint server; you can find my work there at http://arxiv.org/a/vegamolino_g_1.
My ORCID iD is https://orcid.org/0000-0001-5531-4646.
Title | Date | Detail | |
---|---|---|---|
2022 | |||
Paper | A sub-Riemannian Gauss-Bonnet theorem for surfaces in contact manifolds arXiv: 2204.03451 | Uploaded to arXiv April 2022 | With Erlend Grong, Jorge Hidalgo Calderón |
Talk | A sub-Riemannian Gauss-Bonnet theorem for subsurfaces in dimension 3 | 3 March 2022 | Manifolds and Geometric Integration Colloquia 2022, Ilsetra, (Lillehammer, NO) |
Talk | An Horizontal Chern-Gauss-Bonnet formula on totally-geodesic foliations | 21 February 2022 | Microlocal Analysis and PDEs (Online), University of Potsdam, (Potsdam, DE) |
Paper | A horizontal Chern-Gauss-Bonnet formula on totally geodesic foliations arXiv: 2106.15558 | Published 1 February 2022 | Baudoin, F., Grong, E. & Vega-Molino, G. A horizontal Chern–Gauss–Bonnet formula on totally geodesic foliations. Ann Glob Anal Geom (2022). https://doi.org/10.1007/s10455-022-09827-3 |
2021 | |||
Talk | H-type Foliations | 29 September 2021 | Analysis and PDE seminar, Universitetet i Bergen (Bergen, NO) |
Talk | Heat Kernel Methods in Index Theory (Video Recording) | 12 March 2021 | BIRS 21w5184 - Stochastics and Geometry (Online) |
Talk | Holonomy of H-type foliations | 16 February 2021 | Microlocal and Global Analysis, Interactions with Geometry, University of Potsdam (Potsdam, DE) |
Talk | On de Sitter Space: an Investigation of the Relativity of Inertia and the Cosmological Constant | 5 February 2021 | Math and Physics Seminar, University of Connecticut |
Talk | On Holonomy: An invitation to Riemannian Geometry | 29 January 2021 | SIGMA Seminar, University of Connecticut |
2020 | |||
Dissertation | Totally-Geodesic Foliations and sub-Riemannian Geometry | 16 December 2020 | Thesis and Defense |
Talk | Heat Kernel Methods in Index Theory | 20 November 2020 | 19th Annual Northeast Probability Seminar, CUNY (hosted on Zoom) |
Paper | Stability and asymptotic analysis of the Föllmer-Schweizer decomposition on a finite probability space arXiv: 2002.03286 | Published 20 November 2020 | Boese, S., Cui, T., Johnston, S., Molino, G., & Mostovyi, O. (2020). Stability and asymptotic analysis of theföllmer–schweizer decomposition on a finite probability space. Involve, a Journal of Mathematics, 13(4), 607–623. https://doi.org/10.2140/involve.2020.13.607 |
Talk | Sub-Laplacian Comparison Theorems on H-Type Foliations (Video Recording) | 9 September 2020 | SubRiemannian Geometry and Interactions (SRGI), Unversité Sorbonne (Paris, FR) |
Talk | Comparison Theorems in H-Type Foliations (Visualization of comparison functions) | 18 February 2020 | Analysis and PDE Seminar, Universitetet i Bergen (Bergen, NO) |
Talk | Heat Kernel Methods in Index Theory | 13 February 2020 | Young Researchers between Geometry and Stochastic Analysis, Universitetet i Bergen (Bergen, NO) |
2019 | |||
Talk | Morse Theory; an Invitation to Differential Geometry | 9 November 2019 | Mathematics Continued Conference, University of Connecticut |
Talk | H-Type Foliations; an Invitation to sub-Riemannian geometry | 4 November 2019 | Analysis Seminar, Temple University (Philadelphia, PA) |
Talk | Confoliations: An Interpolation of Classical Topological Structures | 25 October 2019 | Probability and Statistics Seminar, Lehigh University (Bethlehem, PA) |
Talk | Holonomy of Riemannian Manifolds and Berger's Classification | 18 October 2019 | Analysis Learning Seminar, University of Connecticut |
Talk | Connections on Manifolds: An Introduction to Riemannian Geometry | 12 October 2019 | SIGMA Seminar, University of Connecticut |
Talk | Comparison Theorems on H-Type Foliations | 9 October 2019 | Workshop on Analysis and PDE, Leibniz Universität Hannover (Hannover, DE) |
Paper | Comparison theorems on H-type sub-Riemannian manifolds; Arxiv: 1909.03532 | Submitted September 2019 | With Fabrice Baudoin, Erlend Grong, Luca Rizzi |
Talk | An Introduction to Index Theory | 25 July 2019 | SIGMA Seminar, University of Connecticut |
Talk | The Horizontal Einstein Property for H-type sub-Riemannian Manifolds | 14 April 2019 | AMS Eastern Spring Sectional, Special Session on Sub-Riemannian and CR Geometric Analysis, University of Connecticut (Hartford Campus) |
Talk | The Horizontal Einstein Property for H-type sub-Riemannian Manifolds | 30 March 2019 | Geometric and Harmonic Analysis, University of Connecticut |
Poster | H-type foliations | 4 March 2019 | Microlocal and Global Analysis, Interactions with Geometry, University of Potsdam (Potsdam, DE) |
Talk | The Gauss-Bonnet Theorem: An Introduction to Index Theory | 1 February 2019 | SIGMA Seminar, University of Connecticut |
2018 | |||
Paper | H-type foliations; Arxiv: 1812.02563 | Submitted December 2018 | With Fabrice Baudoin, Erlend Grong, Luca Rizzi |
Talk | The Horizontal Einstein Property for H-type sub-Riemannian Foliations | 16 October 2018 | Journées sous-Riemanniennes, Institut Fourier (Grenoble, FR) |
Talk | The Horizontal Einstein Property for H-type sub-Riemannian Manifolds | 9 October 2018 | Workshop on Analysis and PDE, Leibniz Universität Hannover (Hannover, DE) |
Talk | An Introduction to Morse Theory | 27 July 2018 | SIGMA Seminar , University of Connecticut |
Talk | Sasakian and Kähler Manifolds 2 | 20 April 2018 | Complex Geometry Seminar, University of Connecticut |
Talk | Sasakian and Kähler Manifolds 1 | 23 March 2018 | Complex Geometry Seminar, University of Connecticut |
2017 | |||
Talk | Witten’s Proof of the Morse Inequalities | 1 December 2017 | Qualifying Examination, University of Connecticut |
Paper | Witten’s Proof of the Morse Inequalities | 1 December 2017 | Master's Thesis |
Talk | A Brief Introduction to Morse Theory | 27 October 2017 | Analysis Learning Seminar, University of Connecticut |
Conference Organizing
- Geo2Int – Differential Geometry, Integration Theory, and Numerical Methods; 7-9 September 2022, Universitetet i Bergen, Bergen, NO
- BIRS 21w5184 – Stochastics and Geometry (Online) – Informal Session for Early Career Participants 11-12 March 2021
Upcoming Conferences
- Seminar Sophus Lie, 12-18 June 2022, Nordfljordeid, NO
- 12th School on Analysis and Geometry in Metric Spaces, 27-29 June 2022, Levico Terme, IT
- 2nd Joint AMS-EMS-SMF Congress of Mathematics, 18-22 July 2022, Université Grenoble Alpes, Grenoble, FR
- Nasjonalt Matematikermøte 2022, 1-2 September 2022, Universitetet i Tromsø, NO
Attended Conferences
- Manifolds and Geometric Integration Colloquia 2022, 27 February – 4 March 2022, Ilsetra, Lillehammer, NO
- Microlocal Analysis and PDEs (Online), 21-25 February 2022, University of Potsdam, DE
- Stochastic differential geometry and mathematical physics (Online), 7-11 June 2021, Centre Henri Lebesgue, Rennes, FA
- BIRS 21w5184 – Stochastics and Geometry (Online), 8-12 March 2021, BIRS, Alberta, CA
- Microlocal and Glocal Analysis, Interactions with Geometry (Online), 15-19 February 2021, Universität Potsdam, Potsdam, DE
- Sub-Riemannian Geometry and Interactions, 7-11 September 2020, Sorbonne Université, Paris, FR
- Young Researchers between Geometry and Stochastic Analysis, 12-14 February 2020, Universitetet i Bergen, Bergen, NO
- Workshop on Analysis and PDE, 7-9 October 2019, Leibniz Universität Hannover, Hannover, DE
- Pansu Fest: Geometry and Analysis Celebrating the life of Pierre Pansu, 23-27 September 2019, Mathematical Institute, University of Oxford, Oxford, Eng.
- AMS Eastern Spring Sectional, Special Session on Sub-Riemannian and CR Geometric Analysis, 13-14 April 2019, University of Connecticut Hartford Campus
- Geometric and Harmonic Analysis, 29-31 March 2019, University of Connecticut
- Microlocal and Glocal Analysis, Interactions with Geometry, 4-8 March 2019, Universität Potsdam, Potsdam, DE
- Journées sous-Riemanniennes, 16-17 October 2018, Institut Fourier, Grenoble, FR
- Workshop on Analysis and PDE, 8-10 October 2018, Leibniz Universität Hannover, Hannover, DE
- Geometry and Singular Analysis, 19-23 February 2018, Universität Potsdam, Potsdam, DE
- Midwest Geometry Conference, 17-19 November 2017, Kansas State University, Manhattan KS, USA
Other Research
- Staff, Markov Chain REU, Summer 2020, University of Connecticut
- Staff, Financial Math REU, Summer 2019, University of Connecticut
- Staff, Markov Chain REU, Summer 2018, University of Connecticut